Products and Pricing
We offer four primary products, the Barn, the Estate Barn, the Gable Shed and the Lean-To.
The Barn is our most economical product, the Estate Barn has higher sidewalls offering more headroom, the Gable Shed is an A-Frame style which also has tall sidewalls and the Lean-To is a modern look with a skinnier design.
All buildings can have doors on the front or side of the building and each have a bunch of customization options you can add on to make your shed one of a kind just for you!
On This Page:
click to learn more
Ways To Order:
click to learn more
The Barn is our most economical product, the Estate Barn has higher sidewalls offering more headroom, and the Gable Shed is an A-Frame style which also has tall sidewalls.
Note: Pricing below assumes unpainted T1-11 exterior walls. All 6' & 8' wide sheds come with a single door. All 10' wide & larger come with double doors.
The Barn
4' Sidewalls
Size | Cash Price | Rent to Own (24 Months) |
6x6 | $1,922 | $123 |
6x8 | $2,046 | $131 |
8x8 | $2,261 | $145 |
8x10 | $2,574 | $165 |
8x12 | $2,846 | $183 |
8x16 | $3,308 | $212 |
10x10 | $3,075 | $197 |
10x12 | $3,308 | $212 |
10x14 | $3,548 | $228 |
10x16 | $4,092 | $263 |
10x20 | $4,493 | $288 |
12x12 | $3,758 | $241 |
12x16 | $4,480 | $287 |
12x20 | $5,148 | $330 |
12x24 | $6,188 | $397 |
The Estate Barn
6'3'' Sidewalls
Size | Cash Price | Rent to Own (24 Months) |
6x8 | $2,660 | $171 |
6x10 | $2,975 | $191 |
8x8 | $3,222 | $207 |
8x10 | $3,512 | $225 |
8x12 | $3,836 | $246 |
8x16 | $4,565 | $293 |
10x10 | $3,956 | $ 254 |
10x12 | $4,203 | $ 270 |
10x14 | $4,569 | $ 293 |
10x16 | $4,979 | $ 319 |
10x20 | $5,729 | $ 368 |
12x12 | $4,534 | $ 291 |
12x16 | $5,575 | $ 358 |
12x20 | $6,274 | $ 403 |
12x24 | $7,246 | $ 465 |
12x28 | $8,201 | $ 526 |
12x30 | $8,525 | $ 547 |
12x32 | $8,900 | $ 571 |
12x36 | $9,719 | $ 624 |
14x20 | $7,843 | $ 503 |
14x24 | $9,028 | $579 |
14x32 | $11,594 | $ 744 |
14x40 | $13,631 | $ 875 |
The Gable
6'3" Sidewalls
Size | Cash Price | Rent to Own (24 Months) |
6x8 | $2,293 | $ 147 |
6x10 | $2,600 | $ 167 |
8x8 | $2,737 | $ 176 |
8x10 | $3,018 | $ 194 |
8x12 | $3,376 | $ 217 |
8x16 | $3,904 | $ 251 |
10x10 | $3,615 | $ 232 |
10x12 | $3,904 | $ 251 |
10x14 | $4,254 | $273 |
10x16 | $4,552 | $ 292 |
10x20 | $5,516 | $ 354 |
12x12 | $4,126 | $ 265 |
12x16 | $5,371 | $ 345 |
12x20 | $6,087 | $ 391 |
12x24 | $7,161 | $ 459 |
12x28 | $8,312 | $ 533 |
12x30 | $8,713 | $ 559 |
12x32 | $8,994 | $ 577 |
12x36 | $9,923 | $ 637 |
14x20 | $8,687 | $ 491 |
14x24 | $8,687 | $ 557 |
14x32 | $10,997 | $ 706 |
14x40 | $13,418 | $ 831 |
The Lean-To
6'3" Sidewalls
Size | Cash Price | Rent to Own (24 Months) |
4x10 | $2,457 | $ 158 |
4x12 | $2,723 | $ 175 |
6x8 | $2,520 | $ 162 |
6x10 | $2,842 | $ 182 |
6x12 | $3,107 | $ 199 |
6x14 | $3,493 | $ 224 |
6x16 | $3,633 | $ 233 |
6x18 | $3,885 | $ 249 |
8x8 | $2,891 | $ 186 |
8x10 | $ 2,937 | $ 208 |
8x12 | $3,241 | $ 229 |
8x14 | $3,570 | $ 245 |
8x16 | $ 4,095 | $ 263 |
Quaker Overhang/Hip Roof (see below) | See Sales Rep. |
New England Trim Package (see below) | 15% of base |
18" x 27" window | $120 |
2' x 3' window | $150 |
Shutters or Window Trim | $65 |
Replace Wood Door with Upgrade Door* | $125/Door |
Additional 3' Door (wood) | $190 |
Additional Double Doors (wood) | $310 |
Vinyl Siding | See Sales Rep. |
*‘Upgraded door can be fiberglass door or New England door’
Exterior Paint | 5% of base |
Gable Vent (Wood Shed/Vinyl Shed) | $30/$40 |
7'8" Side Walls (Gable Shed only) | 15% of base |
Metal Roof | 20% of base |
Pressure Treated Floor | $1.20/sq ft |
Pressure Treated Joists | $0.65/sq ft |
Ramp (4'x4', 4'x5' or 5'x5') | $10/sq ft |
Shelving/Loft | $8/sq ft |
Cupola | $300 |
Flowerbox | $60 |
Color Options
Make sure your shed looks great in your backyard by selecting custom colors:
Appearance of color samples may vary from device to device. Please visit a sales office or call for samples if color match is critical.
Add-ons Available to Any Estate or Gable Shed:
Our packages can be added to any gable shed or estate barn that we offer, and include:
Covered Porch Package
Pricing: Add $950
Includes:
- 4’ Covered Porch
- 9-Lite Window Door
- Three 18” x 27” Windows
Side Porch Package
Pricing: Add $950
Includes:
- 6’ x 3’ side porch
- 9-lite window door
- Three 18” x 27” windows
Garage Door Package
Pricing: Add $1,250
Includes:
- 8’x6’6″ Garage Door
- 36” Wood Door
- Floor joists on 12" centers
Quaker Overhang Roof
Pricing: Speak to sales rep
Includes: 18″ overhang over one sidewall
Hip Roof
Pricing: Speak to sales rep
Includes: Roof slopes on all four sides
New England Trim
Pricing: Pricing: 15% of base price
Includes:
- 1”x4” trim around roofline
- 1”x4” trim at all four corners
- New England doors (shown/optional transom windows)
- Trim around windows
Construction Features
Shed Construction Features
Made of the finest materials and the highest construction specifications. All High Point Buildings sheds are hand crafted locally by Amish craftsmen and delivered to your home.


Standard Features
Our sheds are proudly constructed with top-quality features standard, unlike sheds you might find at our competitors. Standard features include:
- Upgraded 1/2” Duratemp wall sheathing – Offers excellent stability and durability against mid-Atlantic weather.
- TechShield metallic insulation barrier on roof – Keeps sheds up to 20% cooler in the summer!
- Pressure-treated 4” x 4” skids – Provides both weather and termite protection.
- All 2″x4″ lumber construction – There are no 2″x3″ boards in our buildings. All sheds are built entirely with high end 2″x4″ lumber.
- Floor decking that is 5/8” plywood material – Supports weight without weakening over time.
- Floor joists on 12” or 16” centers – Creates excellent structural support.
- Stud walls on 16” centers – Goes beyond the 24” standard of our competitors.
- Architectural shingles – Protects the shed and include a manufacturer’s 30-year warranty.